The full corpus
All 518 technologies
Showing 401 to 500 of 518 (page 5 of 6).
| Published | Technology | Status | Owner | Expiry |
|---|---|---|---|---|
| 2015-09-15 | Olefin metathesis for effective polymer healing via dynamic exchange of strong carbon-carbon bonds University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 6.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-08-08). |
| 2015-08-25 | Crosslinked random copolymer films for block copolymer domain orientation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.7 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-05-23). |
| 2015-08-25 | Integrated interconnect and magnetic-field detector for current sensing Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.1 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-10-21). |
| 2015-08-25 | MR compatible compression based nuclear imaging system for breast cancer University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 4.1 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-09-23). |
| 2015-08-11 | Cloud-based middlebox management system Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.0 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-08-24). |
| 2015-08-11 | Methods for the fabrication of graphene nanoribbon arrays using block copolymer lithography Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-07-21). |
| 2015-08-04 | Block copolymer-based mask structures for the growth of nanopatterned polymer brushes Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.4 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2034-01-31). |
| 2015-08-04 | Fabrication of low-loss, light-waveguiding, orientation-patterned semiconductor structures Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-07-07). |
| 2015-07-28 | Methods and devices for adjunctive local hypothermia University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 6.7 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-04-27). |
| 2015-07-21 | Collecting device for gases and aerosol, methods of making, and methods of use University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 5.1 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-10-17). |
| 2015-07-14 | Poly(dihydroferulic acid) a biorenewable polyethylene terephthalate mimic derived from lignin and acetic acid and copolymers thereof University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 5.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-12-05). |
| 2015-07-14 | System for transfer of nanomembrane elements with improved preservation of spatial integrity Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-11-17). |
| 2015-07-07 | Indication for use of niacin (nicotinic acid) for treatment and reversal of fatty liver disease University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Kamanna Shobha V, not University of California. Confirm licensing rights with the assignee of record. | Active termAbout 5.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-11-22). |
| 2015-07-07 | Anti-inflammatory and quorum sensing inhibition compounds and methods of making and using them University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Rhode Island Board of Education, not University of California. Confirm licensing rights with the assignee of record. | Active termAbout 5.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-03-26). |
| 2015-06-23 | Virtual substrates by having thick, highly relaxed metamorphic buffer layer structures by hydride vapor phase epitaxy Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-07-13). |
| 2015-06-09 | Substrate independent copolymers for biofunctionalization Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-12-10). |
| 2015-06-02 | Method to produce water-soluble sugars from biomass using solvents containing lactones Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-11-13). |
| 2015-05-26 | Nanofibers and morphology shifting micelles University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 3.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-08-03). |
| 2015-05-05 | Smart electric vehicle (EV) charging and grid integration apparatus and methods University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 4.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-06-10). |
| 2015-04-21 | Oil emulsions and methods for manufacture and use thereof Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-10-31). |
| 2015-04-14 | Doped and strained flexible thin-film transistors Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-02-28). |
| 2015-04-07 | Degradable neutral layers for block copolymer lithography applications Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-03-16). |
| 2015-03-31 | Electro-optic device having nanowires interconnected into a network of nanowires University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 6.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-03-15). |
| 2015-03-03 | System and method for improved radiosurgery collimation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.0 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-09-14). |
| 2015-03-03 | Selective aerobic alcohol oxidation method for conversion of lignin into simple aromatic compounds Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-02-20). |
| 2015-02-24 | Electroactive polymers containing pendant pi-interacting/binding substituents, their carbon nanotube composites, and processes to form the same University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 3.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-02-28). |
| 2015-02-03 | Wireless communication system mapping data bits to symbol bit positions according to error rates of those bit positions and data content Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-06-24). |
| 2014-11-18 | Morphing aircraft University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 4.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-01-01). |
| 2014-11-11 | Direct drive micro hearing device University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 6.0 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-08-20). |
| 2014-10-14 | System and method for high-frequency amplifier Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.4 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-01-16). |
| 2014-10-14 | Searching digital information and databases University of California | Expired - LifetimeExpired by reaching the end of its statutory term, not by an unpaid fee. The invention is now in the public domain -- free to practise, with no exclusive patent right left to license. | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | ExpiredThe expected expiration date (2025-12-14) has passed, so little or no exclusive patent term is likely to remain. |
| 2014-09-30 | Electron injection nanostructured semiconductor material anode electroluminescence method and device University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 4.1 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-09-22). |
| 2014-09-16 | Dicarboxylate gemini surfactant that forms a lyotropic liquid crystal Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.0 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-09-15). |
| 2014-09-09 | Ground-engaging vehicle braking system and methods for using the same University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 6.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-11-24). |
| 2014-09-09 | In vivo RFID chip University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 3.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-12-31). |
| 2014-08-26 | Method using block copolymers for making a master mold for nanoimprinting patterned magnetic recording disks with chevron servo patterns Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Western Digital Technologies Inc, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 5.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-07-07). |
| 2014-08-26 | Stepping optical reduction system Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-04-14). |
| 2014-08-19 | Generation of higher harmonics of monochromatic electromagnetic radiation University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 5.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-07-19). |
| 2014-08-19 | Hybrid analog-digital phased MIMO transceiver system Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2033-06-19). |
| 2014-05-20 | Nuclear reactor having efficient and highly stable thermal transfer fluid University of Florida | Expired - Fee RelatedExpired early due to an unpaid maintenance fee (US patents owe fees at 3.5, 7.5 and 11.5 years), not by reaching the end of its term. Such lapses can sometimes be revived. | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-07-30). |
| 2014-05-13 | Biomass hydrolysis Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-12-01). |
| 2014-04-29 | Finishing of surfaces of tubes University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 4.0 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-09-16). |
| 2014-03-11 | Microwave cavity detector for mass spectrometry Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-03-17). |
| 2014-03-04 | Semiconductor device University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Samsung Electronics Co Ltd, not University of California. Confirm licensing rights with the assignee of record. | Active termAbout 3.0 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-08-25). |
| 2014-02-18 | Proteins that fluoresce at infrared wavelengths or generate singlet oxygen upon illumination University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Centre National de la Recherche Scientifique CNRS, not University of California. Confirm licensing rights with the assignee of record. | Active termAbout 3.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-03-06). |
| 2014-01-28 | Space-time-state block coded MIMO communication system using reconfigurable antennas University of California | Expired - Fee RelatedExpired early due to an unpaid maintenance fee (US patents owe fees at 3.5, 7.5 and 11.5 years), not by reaching the end of its term. Such lapses can sometimes be revived. | Assigned awayThe patent's current assignee of record is Avago Technologies International Sales Pte Ltd, not University of California; it appears to have been assigned away. Confirm licensing rights with the current owner. | Active termAbout 6.0 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-09-03). |
| 2014-01-28 | Single photon IR detectors and their integration with silicon detectors University of California | Expired - Fee RelatedExpired early due to an unpaid maintenance fee (US patents owe fees at 3.5, 7.5 and 11.5 years), not by reaching the end of its term. Such lapses can sometimes be revived. | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 5.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-12-06). |
| 2014-01-07 | Compound libraries made through phosphine-catalyzed annulation/Tebbe/Diels-Alder reactions University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is University of Connecticut, not University of California. Confirm licensing rights with the assignee of record. | Active termAbout 6.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-11-09). |
| 2013-12-10 | Device for and method of extracting a fraction from a biological sample Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-04-12). |
| 2013-11-12 | System for hydrogen sensing University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 3.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-02-19). |
| 2013-11-05 | Translation-coupling systems Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-12-22). |
| 2013-10-29 | Stable monolithic interferometer for wavelenghth calibration University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 5.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-01-02). |
| 2013-09-10 | Probability-based mass spectrometry data acquisition Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-03-13). |
| 2013-09-10 | Wrapper cell for hierarchical system on chip testing Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-04-04). |
| 2013-09-10 | Permanent magnet motor with stator-based saliency for position sensorless drive Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-12-05). |
| 2013-08-27 | Earth-toned photovoltaic devices University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 3.7 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-05-26). |
| 2013-08-20 | System and method for sound generation University of California | Expired - Fee RelatedExpired early due to an unpaid maintenance fee (US patents owe fees at 3.5, 7.5 and 11.5 years), not by reaching the end of its term. Such lapses can sometimes be revived. | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-07-26). |
| 2013-08-13 | Mesoporous metal oxide materials for phosphoproteomics Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.2 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-11-28). |
| 2013-08-06 | Large-area, free-standing metal oxide films and transistors made therefrom Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-04-12). |
| 2013-07-23 | Methods for making thin layers of crystalline materials Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.4 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-02-07). |
| 2013-07-23 | Metal-coated vertically aligned carbon nanofibers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.7 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2032-05-23). |
| 2013-07-16 | Lower-complexity layered belief propagation decoding LDPC codes University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 3.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-03-04). |
| 2013-06-04 | Catalysts containing N-heterocyclic carbenes for enantioselective synthesis University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 2.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-06-03). |
| 2013-06-04 | Mass spectrometry data acquisition mode for obtaining more reliable protein quantitation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.7 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-05-25). |
| 2013-04-16 | Decorating hydroxyapatite biomaterials with modular biologically active molecules Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-04-24). |
| 2013-03-19 | Production of levulinic acid, furfural, and gamma valerolactone from C5 and C6 carbohydrates in mono- and biphasic systems using gamma-valerolactone as a solvent Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.7 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-05-25). |
| 2013-02-19 | Coupled electron shuttle providing electrical rectification Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-06-28). |
| 2013-01-29 | Electrically small, source direction resolving antennas Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-07-14). |
| 2013-01-29 | Photopatternable imaging layers for controlling block copolymer microdomain orientation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.1 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-10-17). |
| 2013-01-29 | Quantitative analysis of MRNA and protein expression University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-08-11). |
| 2012-12-04 | High power, high efficiency quantum cascade lasers with reduced electron leakage Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-04-22). |
| 2012-11-13 | Mass spectrometer using an accelerating traveling wave Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-08-06). |
| 2012-10-09 | Endoscopic long range fourier domain optical coherence tomography (LR-FD-OCT) University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Active termAbout 4.4 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-01-26). |
| 2012-09-25 | Molecule mass detection via field emission of electrons from membranes Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.4 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-01-16). |
| 2012-09-18 | Methods of fabricating large-area, semiconducting nanoperforated graphene materials Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.6 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2031-03-24). |
| 2012-08-14 | Optimum nonlinear correntropy filter University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 3.3 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-12-15). |
| 2012-08-07 | Micelle encapsulation of therapeutic agents Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.1 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-09-24). |
| 2012-07-31 | Device and methods for enhanced matched filtering based on correntropy University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 2.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-06-21). |
| 2012-07-31 | Flexible lateral pin diodes and three-dimensional arrays and imaging devices made therefrom Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.5 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-03-11). |
| 2012-07-10 | Hybrid vertical cavity light emitting sources Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is University of Texas System, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 3.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2030-06-21). |
| 2012-04-03 | Low voltage transistors University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Expiring soonOnly about 1.7 years of exclusive term remain as of 2026-09-02 (expected expiration 2028-06-02); a short runway. |
| 2012-03-27 | Method and systems for bandwidth scheduling and path computation for connection-oriented networks University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is UT Battelle LLC, not University of Florida. Confirm licensing rights with the assignee of record. | Active termAbout 2.9 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-07-11). |
| 2012-03-20 | Method and structure for magnetically-directed, self-assembly of three-dimensional structures University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 2.7 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-04-28). |
| 2012-03-20 | Device and methods for biphasic pulse signal coding University of Florida | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of Florida). | Active termAbout 2.8 years of exclusive patent term remain as of 2026-09-02 (expected expiration 2029-07-04). |
| 2012-02-28 | Microfluidic device having regulated fluid transfer between elements located therein University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). | Expiring soonOnly about 1.9 years of exclusive term remain as of 2026-09-02 (expected expiration 2028-07-22); a short runway. |
